Port du canal de Bourgogne, Venarey-les-Laumes
Venarey-les-Laumes, Burgundy, France
Monday, 5 July, 2010
Port du canal de Bourgogne, Venarey-les-Laumes
Location
Geodata of the photograph illustrating this article...
Location name:
Port du canal de Bourgogne, Venarey-les-Laumes
Coordinates (lat,lon):
47.540798,4.439067
Elevation:
235 metres
Code Postal:
21150 Map
Details
Description
The Burgundy Canal marina at Venarey-les-Laumes is approx 1.5km from the centre of this small town. Free moorings with water and electrical points are available.
The port is is also a base for the Nicols boat company, where boats suitable for cruising the Burgundy Canal are available for hire.
Highlights
Port du canal de Bourgogne, Venarey-les-Laumes
Port du canal de Bourgogne, Venarey-les-Laumes
Port du canal de Bourgogne
Venarey-les-Laumes
Proximity
Places to go, sights to see, things to do - within 25km
| Article | Category | Date |
Proximity |
|---|---|---|---|
| Nid à la Caille, Venarey-les-Laumes | Visit | 2010-07-05 | 0.80 km |
| Camping Alésia, Venarey-les-Laumes | Camping | 2010-06-30 | 0.93 km |
| La maison de l'éclusier, Burgundy Canal | Visit | 2010-06-29 | 2.27 km |
| Venarey-les-Laumes to Chassey via Grignon and Lantilly | Cycle | 2010-07-06 | 4.04 km |
| Château de Bussy-Rabutin | Visit | 2010-07-03 | 6.74 km |
| Flavigny-sur-Ozerain | Visit | 2010-07-01 | 7.53 km |
| Semur-en-Auxois | Visit | 2010-07-05 | 9.67 km |
| Collégiale Notre-Dame, Semur-en-Auxois | Visit | 2010-07-05 | 9.75 km |
| Semur-en-Auxois | Visit | 2005-08-15 | 9.96 km |
| Le Lac du Pont, Semur-en-Auxois | Visit | 2010-06-29 | 10.28 km |
| Burgundy Canal, Venarey-les-Laumes to Charigny | Cycle | 2010-06-30 | 10.83 km |
| Abbaye de Fontenay | Visit | 2005-08-17 | 11.62 km |
| Burgundy Canal, Venarey-les-Laumes to Buffon | Cycle | 2010-06-28 | 17.20 km |
| La Grande Forge de Buffon | Visit | 2010-06-28 | 17.97 km |
| Époisses | Visit | 2005-08-15 | 20.49 km |
| Buffon, Santigny and Talcy | Visit | 2005-08-17 | 24.01 km |
| Le Prieuré de Vausse | Visit | 2010-07-07 | 24.58 km |
Links
More articles from this region